Side-by-Side School Comparison
P.s. 186 Dr. Irving A. Gladstone VS Public School 160
📍 5105 Fort Hamilton Pkwy
, Brooklyn, NY 11219 📞 +1 (718) 438-0337 🌐 ps160k.com
, Brooklyn, NY 11219 📞 +1 (718) 438-0337 🌐 ps160k.com
Small Classes12.1:1 Ratio
General Information
| P.s. 186 Dr. Irving A. Gladstone | Detail | Public School 160 |
|---|---|---|
| New York City Geographic District #20 | District | New York City Geographic District #20 |
| Kings County | County | Kings County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K – 5 | Grade Range | K – 5 |
Students & Staff
| P.s. 186 Dr. Irving A. Gladstone | Metric | Public School 160 |
|---|---|---|
| 990 | Total Students | 943 |
| 72 | Total Teachers | 78 |
| 13.7:1 | Student–Teacher Ratio | 12.1:1 |
Economic Indicators
| P.s. 186 Dr. Irving A. Gladstone | Metric | Public School 160 |
|---|---|---|
| 791 | Free Lunch Students | 874 |
| 79.9% | Free Lunch % | 92.7% |
| 20 | Reduced Lunch Students | 23 |
Enrollment by Grade
P.s. 186 Dr. Irving A. Gladstone
Grade
Public School 160
142
K
163
1
166
2
177
3
177
4
165
5
–
Ungraded
Student Demographics
P.s. 186 Dr. Irving A. Gladstone
Gender
Ethnicity
Public School 160
Gender
Ethnicity
Attendance Zone
| P.s. 186 Dr. Irving A. Gladstone | Metric | Public School 160 |
|---|---|---|
| 1,899 | Total Addresses | 1,396 |
| 1,899 | Total Housing Units | 1,397 |
| 1,899 | Single-Family Homes | 1,397 |
| 0 | Condo Units | 0 |
School Locations
Compare P.s. 186 Dr. Irving A. Gladstone with Another School
Compare Any Two Schools
