Side-by-Side School Comparison
P.s. 105 The Blythebourne School VS P.s. 186 Dr. Irving A. Gladstone
General Information
| P.s. 105 The Blythebourne School | Detail | P.s. 186 Dr. Irving A. Gladstone |
|---|---|---|
| New York City Geographic District #20 | District | New York City Geographic District #20 |
| Kings County | County | Kings County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K – 5 | Grade Range | K – 5 |
Students & Staff
| P.s. 105 The Blythebourne School | Metric | P.s. 186 Dr. Irving A. Gladstone |
|---|---|---|
| 1,132 | Total Students | 990 |
| 68 | Total Teachers | 72 |
| 16.6:1 | Student–Teacher Ratio | 13.7:1 |
Economic Indicators
| P.s. 105 The Blythebourne School | Metric | P.s. 186 Dr. Irving A. Gladstone |
|---|---|---|
| 1,054 | Free Lunch Students | 791 |
| 93.1% | Free Lunch % | 79.9% |
| 30 | Reduced Lunch Students | 20 |
Enrollment by Grade
P.s. 105 The Blythebourne School
Grade
P.s. 186 Dr. Irving A. Gladstone
151
K
196
1
209
2
196
3
197
4
172
5
11
Ungraded
Student Demographics
P.s. 105 The Blythebourne School
Gender
Ethnicity
P.s. 186 Dr. Irving A. Gladstone
Gender
Ethnicity
Attendance Zone
| P.s. 105 The Blythebourne School | Metric | P.s. 186 Dr. Irving A. Gladstone |
|---|---|---|
| 1,022 | Total Addresses | 1,899 |
| 1,022 | Total Housing Units | 1,899 |
| 1,022 | Single-Family Homes | 1,899 |
| 0 | Condo Units | 0 |
School Locations
Compare P.s. 105 The Blythebourne School with Another School
Compare Any Two Schools
