Side-by-Side School Comparison
P.s. 176 The Ovington School VS P.s. 186 Dr. Irving A. Gladstone
General Information
| P.s. 176 The Ovington School | Detail | P.s. 186 Dr. Irving A. Gladstone |
|---|---|---|
| New York City Geographic District #20 | District | New York City Geographic District #20 |
| Kings County | County | Kings County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K – 5 | Grade Range | K – 5 |
Students & Staff
| P.s. 176 The Ovington School | Metric | P.s. 186 Dr. Irving A. Gladstone |
|---|---|---|
| 1,110 | Total Students | 990 |
| 74 | Total Teachers | 72 |
| 14.9:1 | Student–Teacher Ratio | 13.7:1 |
Economic Indicators
| P.s. 176 The Ovington School | Metric | P.s. 186 Dr. Irving A. Gladstone |
|---|---|---|
| 899 | Free Lunch Students | 791 |
| 81.0% | Free Lunch % | 79.9% |
| 58 | Reduced Lunch Students | 20 |
Enrollment by Grade
P.s. 176 The Ovington School
Grade
P.s. 186 Dr. Irving A. Gladstone
144
K
166
1
204
2
181
3
211
4
202
5
2
Ungraded
Student Demographics
P.s. 176 The Ovington School
Gender
Ethnicity
P.s. 186 Dr. Irving A. Gladstone
Gender
Ethnicity
Attendance Zone
| P.s. 176 The Ovington School | Metric | P.s. 186 Dr. Irving A. Gladstone |
|---|---|---|
| 2,472 | Total Addresses | 1,899 |
| 2,477 | Total Housing Units | 1,899 |
| 2,477 | Single-Family Homes | 1,899 |
| 0 | Condo Units | 0 |
School Locations
Compare P.s. 176 The Ovington School with Another School
Compare Any Two Schools
