Side-by-Side School Comparison
P.s. 102 - The Bayview School VS P.s. 186 Dr. Irving A. Gladstone
General Information
| P.s. 102 - The Bayview School | Detail | P.s. 186 Dr. Irving A. Gladstone |
|---|---|---|
| New York City Geographic District #20 | District | New York City Geographic District #20 |
| Kings County | County | Kings County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K – 5 | Grade Range | K – 5 |
Students & Staff
| P.s. 102 - The Bayview School | Metric | P.s. 186 Dr. Irving A. Gladstone |
|---|---|---|
| 1,071 | Total Students | 990 |
| 88 | Total Teachers | 72 |
| 12.2:1 | Student–Teacher Ratio | 13.7:1 |
Economic Indicators
| P.s. 102 - The Bayview School | Metric | P.s. 186 Dr. Irving A. Gladstone |
|---|---|---|
| 625 | Free Lunch Students | 791 |
| 58.4% | Free Lunch % | 79.9% |
| 35 | Reduced Lunch Students | 20 |
Enrollment by Grade
P.s. 102 - The Bayview School
Grade
P.s. 186 Dr. Irving A. Gladstone
181
K
173
1
177
2
171
3
192
4
174
5
3
Ungraded
Student Demographics
P.s. 102 - The Bayview School
Gender
Ethnicity
P.s. 186 Dr. Irving A. Gladstone
Gender
Ethnicity
Attendance Zone
| P.s. 102 - The Bayview School | Metric | P.s. 186 Dr. Irving A. Gladstone |
|---|---|---|
| 2,835 | Total Addresses | 1,899 |
| 2,836 | Total Housing Units | 1,899 |
| 2,836 | Single-Family Homes | 1,899 |
| 0 | Condo Units | 0 |
School Locations
Compare P.s. 102 - The Bayview School with Another School
Compare Any Two Schools
