Side-by-Side School Comparison
P.s. 186 Dr. Irving A. Gladstone VS Ps 682 The Academy Of Talented Scholars
General Information
| P.s. 186 Dr. Irving A. Gladstone | Detail | Ps 682 The Academy Of Talented Scholars |
|---|---|---|
| New York City Geographic District #20 | District | New York City Geographic District #20 |
| Kings County | County | Kings County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K – 5 | Grade Range | K – 5 |
Students & Staff
| P.s. 186 Dr. Irving A. Gladstone | Metric | Ps 682 The Academy Of Talented Scholars |
|---|---|---|
| 990 | Total Students | 364 |
| 72 | Total Teachers | 45 |
| 13.7:1 | Student–Teacher Ratio | 8.1:1 |
Economic Indicators
| P.s. 186 Dr. Irving A. Gladstone | Metric | Ps 682 The Academy Of Talented Scholars |
|---|---|---|
| 791 | Free Lunch Students | 239 |
| 79.9% | Free Lunch % | 65.7% |
| 20 | Reduced Lunch Students | 5 |
Enrollment by Grade
P.s. 186 Dr. Irving A. Gladstone
Grade
Ps 682 The Academy Of Talented Scholars
142
K
163
1
166
2
177
3
177
4
165
5
–
Ungraded
Student Demographics
P.s. 186 Dr. Irving A. Gladstone
Gender
Ethnicity
Ps 682 The Academy Of Talented Scholars
Gender
Ethnicity
Attendance Zone
| P.s. 186 Dr. Irving A. Gladstone | Metric | Ps 682 The Academy Of Talented Scholars |
|---|---|---|
| 1,899 | Total Addresses | 387 |
| 1,899 | Total Housing Units | 388 |
| 1,899 | Single-Family Homes | 388 |
| 0 | Condo Units | 0 |
School Locations
Compare P.s. 186 Dr. Irving A. Gladstone with Another School
Compare Any Two Schools
