Side-by-Side School Comparison
P.s. 186 Dr. Irving A. Gladstone VS P.s. 204 Vince Lombardi Elementary School
General Information
| P.s. 186 Dr. Irving A. Gladstone | Detail | P.s. 204 Vince Lombardi Elementary School |
|---|---|---|
| New York City Geographic District #20 | District | New York City Geographic District #20 |
| Kings County | County | Kings County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| P.s. 186 Dr. Irving A. Gladstone | Metric | P.s. 204 Vince Lombardi Elementary School |
|---|---|---|
| 990 | Total Students | 1,008 |
| 72 | Total Teachers | 62 |
| 13.7:1 | Student–Teacher Ratio | 16.3:1 |
Economic Indicators
| P.s. 186 Dr. Irving A. Gladstone | Metric | P.s. 204 Vince Lombardi Elementary School |
|---|---|---|
| 791 | Free Lunch Students | 728 |
| 79.9% | Free Lunch % | 72.2% |
| 20 | Reduced Lunch Students | 31 |
Enrollment by Grade
P.s. 186 Dr. Irving A. Gladstone
Grade
P.s. 204 Vince Lombardi Elementary School
–
Pre-K
142
K
163
1
166
2
177
3
177
4
165
5
–
Ungraded
Student Demographics
P.s. 186 Dr. Irving A. Gladstone
Gender
Ethnicity
P.s. 204 Vince Lombardi Elementary School
Gender
Ethnicity
Attendance Zone
| P.s. 186 Dr. Irving A. Gladstone | Metric | P.s. 204 Vince Lombardi Elementary School |
|---|---|---|
| 1,899 | Total Addresses | 3,172 |
| 1,899 | Total Housing Units | 3,175 |
| 1,899 | Single-Family Homes | 3,175 |
| 0 | Condo Units | 0 |
School Locations
Compare P.s. 186 Dr. Irving A. Gladstone with Another School
Compare Any Two Schools
