Side-by-Side School Comparison
P.s. 179 Kensington VS P.s. 186 Dr. Irving A. Gladstone
General Information
| P.s. 179 Kensington | Detail | P.s. 186 Dr. Irving A. Gladstone |
|---|---|---|
| New York City Geographic District #20 | District | New York City Geographic District #20 |
| Kings County | County | Kings County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K – 5 | Grade Range | K – 5 |
Students & Staff
| P.s. 179 Kensington | Metric | P.s. 186 Dr. Irving A. Gladstone |
|---|---|---|
| 672 | Total Students | 990 |
| 43 | Total Teachers | 72 |
| 15.6:1 | Student–Teacher Ratio | 13.7:1 |
Economic Indicators
| P.s. 179 Kensington | Metric | P.s. 186 Dr. Irving A. Gladstone |
|---|---|---|
| 581 | Free Lunch Students | 791 |
| 86.5% | Free Lunch % | 79.9% |
| 6 | Reduced Lunch Students | 20 |
Enrollment by Grade
P.s. 179 Kensington
Grade
P.s. 186 Dr. Irving A. Gladstone
36
Pre-K
103
K
101
1
106
2
130
3
102
4
94
5
Student Demographics
P.s. 179 Kensington
Gender
Ethnicity
P.s. 186 Dr. Irving A. Gladstone
Gender
Ethnicity
Attendance Zone
| P.s. 179 Kensington | Metric | P.s. 186 Dr. Irving A. Gladstone |
|---|---|---|
| 1,671 | Total Addresses | 1,899 |
| 1,674 | Total Housing Units | 1,899 |
| 1,674 | Single-Family Homes | 1,899 |
| 0 | Condo Units | 0 |
School Locations
Compare P.s. 179 Kensington with Another School
Compare Any Two Schools
