Side-by-Side School Comparison
P.s. 166q The Henry Gradstein School VS P.s. 112 Dutch Kills
General Information
| P.s. 166q The Henry Gradstein School | Detail | P.s. 112 Dutch Kills |
|---|---|---|
| New York City Geographic District #30 | District | New York City Geographic District #30 |
| Queens County | County | Queens County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| P.s. 166q The Henry Gradstein School | Metric | P.s. 112 Dutch Kills |
|---|---|---|
| 842 | Total Students | 541 |
| 50 | Total Teachers | 30 |
| 16.9:1 | Student–Teacher Ratio | 18.2:1 |
Economic Indicators
| P.s. 166q The Henry Gradstein School | Metric | P.s. 112 Dutch Kills |
|---|---|---|
| 521 | Free Lunch Students | 483 |
| 61.9% | Free Lunch % | 89.3% |
| 35 | Reduced Lunch Students | 8 |
Enrollment by Grade
P.s. 166q The Henry Gradstein School
Grade
P.s. 112 Dutch Kills
47
Pre-K
144
K
135
1
103
2
150
3
120
4
141
5
2
Ungraded
Student Demographics
P.s. 166q The Henry Gradstein School
Gender
Ethnicity
P.s. 112 Dutch Kills
Gender
Ethnicity
Attendance Zone
| P.s. 166q The Henry Gradstein School | Metric | P.s. 112 Dutch Kills |
|---|---|---|
| 2,563 | Total Addresses | 1,095 |
| 2,568 | Total Housing Units | 1,095 |
| 2,568 | Single-Family Homes | 1,095 |
| 0 | Condo Units | 0 |
School Locations
Compare P.s. 166q The Henry Gradstein School with Another School
Compare Any Two Schools
