Side-by-Side School Comparison
P.s. 152 Gwendoline N. Alleyne School VS P.s. 166q The Henry Gradstein School
General Information
| P.s. 152 Gwendoline N. Alleyne School | Detail | P.s. 166q The Henry Gradstein School |
|---|---|---|
| New York City Geographic District #30 | District | New York City Geographic District #30 |
| Queens County | County | Queens County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| P.s. 152 Gwendoline N. Alleyne School | Metric | P.s. 166q The Henry Gradstein School |
|---|---|---|
| 658 | Total Students | 842 |
| 47 | Total Teachers | 50 |
| 14.1:1 | Student–Teacher Ratio | 16.9:1 |
Economic Indicators
| P.s. 152 Gwendoline N. Alleyne School | Metric | P.s. 166q The Henry Gradstein School |
|---|---|---|
| 552 | Free Lunch Students | 521 |
| 83.9% | Free Lunch % | 61.9% |
| 21 | Reduced Lunch Students | 35 |
Enrollment by Grade
P.s. 152 Gwendoline N. Alleyne School
Grade
P.s. 166q The Henry Gradstein School
53
Pre-K
97
K
86
1
103
2
95
3
110
4
113
5
1
Ungraded
Student Demographics
P.s. 152 Gwendoline N. Alleyne School
Gender
Ethnicity
P.s. 166q The Henry Gradstein School
Gender
Ethnicity
Attendance Zone
| P.s. 152 Gwendoline N. Alleyne School | Metric | P.s. 166q The Henry Gradstein School |
|---|---|---|
| 2,824 | Total Addresses | 2,563 |
| 2,826 | Total Housing Units | 2,568 |
| 2,826 | Single-Family Homes | 2,568 |
| 0 | Condo Units | 0 |
School Locations
Compare P.s. 152 Gwendoline N. Alleyne School with Another School
Compare Any Two Schools
