Side-by-Side School Comparison
P.s. 150 Queens VS P.s. 166q The Henry Gradstein School
📍 40-01 43Rd Ave
, Long Island City, NY 11104 📞 +1 (718) 784-2252 🌐 q150.org
, Long Island City, NY 11104 📞 +1 (718) 784-2252 🌐 q150.org
Small Classes14.6:1 Ratio
General Information
| P.s. 150 Queens | Detail | P.s. 166q The Henry Gradstein School |
|---|---|---|
| New York City Geographic District #30 | District | New York City Geographic District #30 |
| Queens County | County | Queens County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| P.s. 150 Queens | Metric | P.s. 166q The Henry Gradstein School |
|---|---|---|
| 699 | Total Students | 842 |
| 48 | Total Teachers | 50 |
| 14.6:1 | Student–Teacher Ratio | 16.9:1 |
Economic Indicators
| P.s. 150 Queens | Metric | P.s. 166q The Henry Gradstein School |
|---|---|---|
| 408 | Free Lunch Students | 521 |
| 58.4% | Free Lunch % | 61.9% |
| 20 | Reduced Lunch Students | 35 |
Enrollment by Grade
P.s. 150 Queens
Grade
P.s. 166q The Henry Gradstein School
35
Pre-K
111
K
103
1
107
2
106
3
134
4
102
5
1
Ungraded
Student Demographics
P.s. 150 Queens
Gender
Ethnicity
P.s. 166q The Henry Gradstein School
Gender
Ethnicity
Attendance Zone
| P.s. 150 Queens | Metric | P.s. 166q The Henry Gradstein School |
|---|---|---|
| 1,196 | Total Addresses | 2,563 |
| 1,199 | Total Housing Units | 2,568 |
| 1,199 | Single-Family Homes | 2,568 |
| 0 | Condo Units | 0 |
School Locations
Compare P.s. 150 Queens with Another School
Compare Any Two Schools
