Side-by-Side School Comparison
P.s. 166q The Henry Gradstein School VS P.s. 111 Jacob Blackwell
📍 37-15 13Th St
, Long Island City, NY 11101 📞 +1 (718) 786-2073 🌐 ps111q.org
, Long Island City, NY 11101 📞 +1 (718) 786-2073 🌐 ps111q.org
Small Classes12.3:1 Ratio
General Information
| P.s. 166q The Henry Gradstein School | Detail | P.s. 111 Jacob Blackwell |
|---|---|---|
| New York City Geographic District #30 | District | New York City Geographic District #30 |
| Queens County | County | Queens County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K – 5 | Grade Range | Pre-K – 8 |
Students & Staff
| P.s. 166q The Henry Gradstein School | Metric | P.s. 111 Jacob Blackwell |
|---|---|---|
| 842 | Total Students | 493 |
| 50 | Total Teachers | 40 |
| 16.9:1 | Student–Teacher Ratio | 12.3:1 |
Economic Indicators
| P.s. 166q The Henry Gradstein School | Metric | P.s. 111 Jacob Blackwell |
|---|---|---|
| 521 | Free Lunch Students | 475 |
| 61.9% | Free Lunch % | 96.3% |
| 35 | Reduced Lunch Students | N/A |
Enrollment by Grade
P.s. 166q The Henry Gradstein School
Grade
P.s. 111 Jacob Blackwell
47
Pre-K
144
K
135
1
103
2
150
3
120
4
141
5
–
6
–
7
–
8
2
Ungraded
Student Demographics
P.s. 166q The Henry Gradstein School
Gender
Ethnicity
P.s. 111 Jacob Blackwell
Gender
Ethnicity
Attendance Zone
| P.s. 166q The Henry Gradstein School | Metric | P.s. 111 Jacob Blackwell |
|---|---|---|
| 2,563 | Total Addresses | 546 |
| 2,568 | Total Housing Units | 549 |
| 2,568 | Single-Family Homes | 549 |
| 0 | Condo Units | 0 |
School Locations
Compare P.s. 166q The Henry Gradstein School with Another School
Compare Any Two Schools
