Side-by-Side School Comparison
P.s. 070q VS P.s. 166q The Henry Gradstein School
📍 30-45 42Nd St
, Long Island City, NY 11103 📞 +1 (718) 728-4646
, Long Island City, NY 11103 📞 +1 (718) 728-4646
General Information
| P.s. 070q | Detail | P.s. 166q The Henry Gradstein School |
|---|---|---|
| New York City Geographic District #30 | District | New York City Geographic District #30 |
| Queens County | County | Queens County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| P.s. 070q | Metric | P.s. 166q The Henry Gradstein School |
|---|---|---|
| 809 | Total Students | 842 |
| 53 | Total Teachers | 50 |
| 15.2:1 | Student–Teacher Ratio | 16.9:1 |
Economic Indicators
| P.s. 070q | Metric | P.s. 166q The Henry Gradstein School |
|---|---|---|
| 591 | Free Lunch Students | 521 |
| 73.1% | Free Lunch % | 61.9% |
| 25 | Reduced Lunch Students | 35 |
Enrollment by Grade
P.s. 070q
Grade
P.s. 166q The Henry Gradstein School
95
Pre-K
125
K
125
1
122
2
106
3
108
4
126
5
2
Ungraded
Student Demographics
P.s. 070q
Gender
Ethnicity
P.s. 166q The Henry Gradstein School
Gender
Ethnicity
Attendance Zone
| P.s. 070q | Metric | P.s. 166q The Henry Gradstein School |
|---|---|---|
| 2,596 | Total Addresses | 2,563 |
| 2,596 | Total Housing Units | 2,568 |
| 2,596 | Single-Family Homes | 2,568 |
| 0 | Condo Units | 0 |
School Locations
Compare P.s. 070q with Another School
Compare Any Two Schools
