Side-by-Side School Comparison
P.s. 166q The Henry Gradstein School VS Own 1 Elementary School
General Information
| P.s. 166q The Henry Gradstein School | Detail | Own 1 Elementary School |
|---|---|---|
| New York City Geographic District #30 | District | Our World Neighborhood Charter School |
| Queens County | County | Queens County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K – 5 | Grade Range | K – 8 |
Students & Staff
| P.s. 166q The Henry Gradstein School | Metric | Own 1 Elementary School |
|---|---|---|
| 842 | Total Students | 707 |
| 50 | Total Teachers | 59 |
| 16.9:1 | Student–Teacher Ratio | 12.1:1 |
Economic Indicators
| P.s. 166q The Henry Gradstein School | Metric | Own 1 Elementary School |
|---|---|---|
| 521 | Free Lunch Students | 394 |
| 61.9% | Free Lunch % | 55.7% |
| 35 | Reduced Lunch Students | 15 |
Enrollment by Grade
P.s. 166q The Henry Gradstein School
Grade
Own 1 Elementary School
47
Pre-K
144
K
135
1
103
2
150
3
120
4
141
5
–
6
–
7
–
8
2
Ungraded
Student Demographics
P.s. 166q The Henry Gradstein School
Gender
Ethnicity
Own 1 Elementary School
Gender
Ethnicity
Attendance Zone
| P.s. 166q The Henry Gradstein School | Metric | Own 1 Elementary School |
|---|---|---|
| 2,563 | Total Addresses | N/A |
| 2,568 | Total Housing Units | N/A |
| 2,568 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Compare P.s. 166q The Henry Gradstein School with Another School
Compare Any Two Schools
