Side-by-Side School Comparison
P.s. 092 Harry T. Stewart Sr. VS P.s. 166q The Henry Gradstein School
General Information
| P.s. 092 Harry T. Stewart Sr. | Detail | P.s. 166q The Henry Gradstein School |
|---|---|---|
| New York City Geographic District #30 | District | New York City Geographic District #30 |
| Queens County | County | Queens County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| P.s. 092 Harry T. Stewart Sr. | Metric | P.s. 166q The Henry Gradstein School |
|---|---|---|
| 843 | Total Students | 842 |
| 56 | Total Teachers | 50 |
| 15.0:1 | Student–Teacher Ratio | 16.9:1 |
Economic Indicators
| P.s. 092 Harry T. Stewart Sr. | Metric | P.s. 166q The Henry Gradstein School |
|---|---|---|
| 699 | Free Lunch Students | 521 |
| 82.9% | Free Lunch % | 61.9% |
| 18 | Reduced Lunch Students | 35 |
Enrollment by Grade
P.s. 092 Harry T. Stewart Sr.
Grade
P.s. 166q The Henry Gradstein School
115
Pre-K
107
K
112
1
108
2
136
3
156
4
107
5
2
Ungraded
Student Demographics
P.s. 092 Harry T. Stewart Sr.
Gender
Ethnicity
P.s. 166q The Henry Gradstein School
Gender
Ethnicity
Attendance Zone
| P.s. 092 Harry T. Stewart Sr. | Metric | P.s. 166q The Henry Gradstein School |
|---|---|---|
| 586 | Total Addresses | 2,563 |
| 588 | Total Housing Units | 2,568 |
| 588 | Single-Family Homes | 2,568 |
| 0 | Condo Units | 0 |
School Locations
Compare P.s. 092 Harry T. Stewart Sr. with Another School
Compare Any Two Schools
