Side-by-Side School Comparison
M.s. 61 Dr. Gladstone H. Atwell VS Medgar Evers College Preparatory School
General Information
| M.s. 61 Dr. Gladstone H. Atwell | Detail | Medgar Evers College Preparatory School |
|---|---|---|
| New York City Geographic District #17 | District | New York City Geographic District #17 |
| Kings County | County | Kings County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 – 8 | Grade Range | 6 – 12 |
Students & Staff
| M.s. 61 Dr. Gladstone H. Atwell | Metric | Medgar Evers College Preparatory School |
|---|---|---|
| 320 | Total Students | 1,293 |
| 33 | Total Teachers | 74 |
| 9.7:1 | Student–Teacher Ratio | 17.4:1 |
Economic Indicators
| M.s. 61 Dr. Gladstone H. Atwell | Metric | Medgar Evers College Preparatory School |
|---|---|---|
| 280 | Free Lunch Students | 1,100 |
| 87.5% | Free Lunch % | 85.1% |
| 3 | Reduced Lunch Students | 35 |
Enrollment by Grade
M.s. 61 Dr. Gladstone H. Atwell
Grade
Medgar Evers College Preparatory School
95
6
95
7
129
8
–
9
–
10
–
11
–
12
1
Ungraded
Student Demographics
M.s. 61 Dr. Gladstone H. Atwell
Gender
Ethnicity
Medgar Evers College Preparatory School
Gender
Ethnicity
Attendance Zone
| M.s. 61 Dr. Gladstone H. Atwell | Metric | Medgar Evers College Preparatory School |
|---|---|---|
| 3,516 | Total Addresses | 280,281 |
| 3,520 | Total Housing Units | 281,267 |
| 3,520 | Single-Family Homes | 281,178 |
| 0 | Condo Units | 89 |
School Locations
Compare M.s. 61 Dr. Gladstone H. Atwell with Another School
Compare Any Two Schools
