Side-by-Side School Comparison
Horseheads Middle School VS Elmira Psychiatric Center
📍 950 Sing Sing Rd
, Horseheads, NY 14845 📞 +1 (607) 739-6356 🌐 horseheadsdistrict.com
, Horseheads, NY 14845 📞 +1 (607) 739-6356 🌐 horseheadsdistrict.com
Small Classes10.4:1 Ratio
General Information
| Horseheads Middle School | Detail | Elmira Psychiatric Center |
|---|---|---|
| Horseheads Central School District | District | New York State Office Mental Health (Omh) |
| Chemung County | County | Chemung County |
| Regular | School Type | Special Education |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Small | Locale | City, Small |
| 7 – 8 | Grade Range | 6 – 12 |
Students & Staff
| Horseheads Middle School | Metric | Elmira Psychiatric Center |
|---|---|---|
| 542 | Total Students | 8 |
| 52 | Total Teachers | N/A |
| 10.4:1 | Student–Teacher Ratio | N/A |
Economic Indicators
| Horseheads Middle School | Metric | Elmira Psychiatric Center |
|---|---|---|
| 196 | Free Lunch Students | N/A |
| 36.2% | Free Lunch % | N/A |
| 11 | Reduced Lunch Students | N/A |
Enrollment by Grade
Horseheads Middle School
Grade
Elmira Psychiatric Center
–
6
270
7
270
8
–
10
–
12
2
Ungraded
Student Demographics
Horseheads Middle School
Gender
Ethnicity
Elmira Psychiatric Center
Gender
Ethnicity
Attendance Zone
| Horseheads Middle School | Metric | Elmira Psychiatric Center |
|---|---|---|
| 12,184 | Total Addresses | N/A |
| 14,493 | Total Housing Units | N/A |
| 12,659 | Single-Family Homes | N/A |
| 1,834 | Condo Units | N/A |
School Locations
Compare Horseheads Middle School with Another School
Compare Any Two Schools
