Side-by-Side School Comparison
Horseheads Intermediate School VS Hendy Avenue Elementary School
📍 952 Sing Sing Rd
, Horseheads, NY 14845 📞 +1 (607) 739-6366 🌐 horseheadsdistrict.com
, Horseheads, NY 14845 📞 +1 (607) 739-6366 🌐 horseheadsdistrict.com
Small Classes12.8:1 Ratio
General Information
| Horseheads Intermediate School | Detail | Hendy Avenue Elementary School |
|---|---|---|
| Horseheads Central School District | District | Elmira City School District |
| Chemung County | County | Chemung County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Small | Locale | Suburban, Small |
| 5 – 6 | Grade Range | 3 – 6 |
Students & Staff
| Horseheads Intermediate School | Metric | Hendy Avenue Elementary School |
|---|---|---|
| 574 | Total Students | 381 |
| 45 | Total Teachers | 24 |
| 12.8:1 | Student–Teacher Ratio | 15.9:1 |
Economic Indicators
| Horseheads Intermediate School | Metric | Hendy Avenue Elementary School |
|---|---|---|
| 220 | Free Lunch Students | 237 |
| 38.3% | Free Lunch % | 62.2% |
| 16 | Reduced Lunch Students | N/A |
Enrollment by Grade
Horseheads Intermediate School
Grade
Hendy Avenue Elementary School
–
3
–
4
276
5
294
6
4
Ungraded
Student Demographics
Horseheads Intermediate School
Gender
Ethnicity
Hendy Avenue Elementary School
Gender
Ethnicity
Attendance Zone
| Horseheads Intermediate School | Metric | Hendy Avenue Elementary School |
|---|---|---|
| 12,184 | Total Addresses | N/A |
| 14,493 | Total Housing Units | N/A |
| 12,659 | Single-Family Homes | N/A |
| 1,834 | Condo Units | N/A |
School Locations
Compare Horseheads Intermediate School with Another School
Compare Any Two Schools
