Side-by-Side School Comparison
Horseheads High School VS Elmira Psychiatric Center
📍 401 Fletcher St
, Horseheads, NY 14845 📞 +1 (607) 739-5601 🌐 horseheadsdistrict.com
, Horseheads, NY 14845 📞 +1 (607) 739-5601 🌐 horseheadsdistrict.com
Small Classes12.6:1 Ratio
General Information
| Horseheads High School | Detail | Elmira Psychiatric Center |
|---|---|---|
| Horseheads Central School District | District | New York State Office Mental Health (Omh) |
| Chemung County | County | Chemung County |
| Regular | School Type | Special Education |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Small | Locale | City, Small |
| 9 – 12 | Grade Range | 6 – 12 |
Students & Staff
| Horseheads High School | Metric | Elmira Psychiatric Center |
|---|---|---|
| 1,122 | Total Students | 8 |
| 89 | Total Teachers | N/A |
| 12.6:1 | Student–Teacher Ratio | N/A |
Economic Indicators
| Horseheads High School | Metric | Elmira Psychiatric Center |
|---|---|---|
| 317 | Free Lunch Students | N/A |
| 28.3% | Free Lunch % | N/A |
| 22 | Reduced Lunch Students | N/A |
Enrollment by Grade
Horseheads High School
Grade
Elmira Psychiatric Center
–
6
–
8
304
9
280
10
287
11
251
12
Student Demographics
Horseheads High School
Gender
Ethnicity
Elmira Psychiatric Center
Gender
Ethnicity
Attendance Zone
| Horseheads High School | Metric | Elmira Psychiatric Center |
|---|---|---|
| 12,184 | Total Addresses | N/A |
| 14,493 | Total Housing Units | N/A |
| 12,659 | Single-Family Homes | N/A |
| 1,834 | Condo Units | N/A |
School Locations
Compare Horseheads High School with Another School
Compare Any Two Schools
