Side-by-Side School Comparison
Center Street Elementary School VS Ridge Road Elementary
📍 812 Center St
, Horseheads, NY 14845 📞 +1 (607) 739-5601 🌐 horseheadsdistrict.com
, Horseheads, NY 14845 📞 +1 (607) 739-5601 🌐 horseheadsdistrict.com
Small Classes12.5:1 Ratio
General Information
| Center Street Elementary School | Detail | Ridge Road Elementary |
|---|---|---|
| Horseheads Central School District | District | Horseheads Central School District |
| Chemung County | County | Chemung County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Small | Locale | Suburban, Small |
| Pre-K – 4 | Grade Range | Pre-K – 4 |
Students & Staff
| Center Street Elementary School | Metric | Ridge Road Elementary |
|---|---|---|
| 314 | Total Students | 414 |
| 25 | Total Teachers | 27 |
| 12.5:1 | Student–Teacher Ratio | 15.1:1 |
Economic Indicators
| Center Street Elementary School | Metric | Ridge Road Elementary |
|---|---|---|
| 150 | Free Lunch Students | 114 |
| 47.8% | Free Lunch % | 27.5% |
| 4 | Reduced Lunch Students | 5 |
Enrollment by Grade
Center Street Elementary School
Grade
Ridge Road Elementary
47
Pre-K
49
K
53
1
57
2
54
3
54
4
–
Ungraded
Student Demographics
Center Street Elementary School
Gender
Ethnicity
Ridge Road Elementary
Gender
Ethnicity
Attendance Zone
| Center Street Elementary School | Metric | Ridge Road Elementary |
|---|---|---|
| 3,148 | Total Addresses | 2,722 |
| 3,850 | Total Housing Units | 3,031 |
| 3,378 | Single-Family Homes | 2,824 |
| 472 | Condo Units | 207 |
School Locations
Compare Center Street Elementary School with Another School
Compare Any Two Schools
