Side-by-Side School Comparison
Center Street Elementary School VS Gardner Road Elementary School
📍 812 Center St
, Horseheads, NY 14845 📞 +1 (607) 739-5601 🌐 horseheadsdistrict.com
, Horseheads, NY 14845 📞 +1 (607) 739-5601 🌐 horseheadsdistrict.com
Small Classes12.5:1 Ratio
General Information
| Center Street Elementary School | Detail | Gardner Road Elementary School |
|---|---|---|
| Horseheads Central School District | District | Horseheads Central School District |
| Chemung County | County | Chemung County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Small | Locale | Suburban, Small |
| Pre-K – 4 | Grade Range | K – 4 |
Students & Staff
| Center Street Elementary School | Metric | Gardner Road Elementary School |
|---|---|---|
| 314 | Total Students | 385 |
| 25 | Total Teachers | 30 |
| 12.5:1 | Student–Teacher Ratio | 12.8:1 |
Economic Indicators
| Center Street Elementary School | Metric | Gardner Road Elementary School |
|---|---|---|
| 150 | Free Lunch Students | 142 |
| 47.8% | Free Lunch % | 36.9% |
| 4 | Reduced Lunch Students | 6 |
Enrollment by Grade
Center Street Elementary School
Grade
Gardner Road Elementary School
47
Pre-K
49
K
53
1
57
2
54
3
54
4
Student Demographics
Center Street Elementary School
Gender
Ethnicity
Gardner Road Elementary School
Gender
Ethnicity
Attendance Zone
| Center Street Elementary School | Metric | Gardner Road Elementary School |
|---|---|---|
| 3,148 | Total Addresses | 3,246 |
| 3,850 | Total Housing Units | 4,159 |
| 3,378 | Single-Family Homes | 3,311 |
| 472 | Condo Units | 848 |
School Locations
Compare Center Street Elementary School with Another School
Compare Any Two Schools
